<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>On Call Central</title>
	<link>http://www.oncallcentral.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 19:44:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Calculating Your Practice&#8217;s Medical Malpractice Risk</title>
		<description><![CDATA[The August 18th issue of the New England Journal of Medicine contained what has to be one of the most robust studies of medical malpractice risk ever conducted. Anupam B. Jena and a bunch of other smarties at Harvard Medical School sifted though over 40,000 records from a major national medical malpractice carrier. The data, [...]]]></description>
		<link>http://www.oncallcentral.com/2011/12/calculating-your-practices-medical-malpractice-risk/</link>
			</item>
	<item>
		<title>Recent Updates</title>
		<description><![CDATA[Over the past several days we have rolled out some new features, most deriving directly from customer requests.  These updates include, but are not limited to: Provider notification log.   When a message is left for the on call provider, we automatically document each attempt at notifying the provider.  This audit log is accessible under [...]]]></description>
		<link>http://www.oncallcentral.com/2010/08/recen-updates/</link>
			</item>
	<item>
		<title>On Call Central Demo</title>
		<description><![CDATA[]]></description>
		<link>http://www.oncallcentral.com/2010/02/demo/</link>
			</item>
	<item>
		<title>Direct Notification Systems Outperform Live Operators</title>
		<description><![CDATA[In the past several weeks I’ve been speaking with providers and practice managers frustrated by the quality of after-hours communications. Despite dissatisfaction with their current service, many providers have the impression that a live service is somehow better for patient care. I&#8217;ve been skeptical and have been looking for some objective data on this topic. [...]]]></description>
		<link>http://www.oncallcentral.com/2009/11/direct-notification-systems-outperform-live-operators/</link>
			</item>
	<item>
		<title>On Call Central Launches Alaska Specific Services</title>
		<description><![CDATA[Today we are pleased to announce the launch of an On Call Central server dedicated to accounts in the State of Alaska. All current On Call Central users in Alaska will now access their accounts at https://your-domain.oncallcentral-ak.com (as opposed to the plain oncallcentral.com domain) and are being issued 907 area code phone numbers. We Didn&#8217;t [...]]]></description>
		<link>http://www.oncallcentral.com/2009/11/on-call-central-launches-alaska-specific-services/</link>
			</item>
	<item>
		<title>MGMA Annual Conference Demo</title>
		<description><![CDATA[We just spent the last four days in Denver at the MGMA Annual Conference and received great feedback from attendees. We performed so many demonstrations of the medical answering service software that we thought it would make sense to record a video demonstration make it available to those who wanted to share the On Call [...]]]></description>
		<link>http://www.oncallcentral.com/2009/10/mgma-annual-conference-demo/</link>
			</item>
	<item>
		<title>Top Ten Reasons To Fire Your Medical Answering Service</title>
		<description><![CDATA[Over the past several months I’ve had the opportunity to speak with many physicians and practice managers interested in On Call Central as a replacement for their medical answering service. The discussions frequently return to a handful of key points, and I have compiled these into a top ten list of reasons you should fire [...]]]></description>
		<link>http://www.oncallcentral.com/2009/05/top-ten-reasons-to-fire-your-medical-answering-service/</link>
			</item>
	<item>
		<title>Medical Answering Services And Documentation of Calls</title>
		<description><![CDATA[In developing On Call Central as an alternative medical answering service, one of the issues we have attempted to address is provider non-compliance as it pertains to the process of documenting patient phone interactions. In research the scope of the problem, we not only spoke with a large number of providers, but looked for peer-reviewed [...]]]></description>
		<link>http://www.oncallcentral.com/2009/05/medical-answering-services-and-documentation-of-calls/</link>
			</item>
	<item>
		<title>On Call Central Demonstration Video</title>
		<description><![CDATA[Today we are happy to release a video this video, which demonstrates how On Call Central, a new kind of medical answering service, works and how it can benefit your practice.  We love the use of the felt characters&#8211;it helps communicate how simple our software really is.]]></description>
		<link>http://www.oncallcentral.com/2009/04/on-call-central-demonstration-video/</link>
			</item>
	<item>
		<title>New Medical Answering Service Helps Providers Get Paid for Billable Telemedicine Services</title>
		<description><![CDATA[On Call Central&#8217;s ability to flag, time-stamp and optionally record provider-patient phone interactions supports reimbursement of telephone care according to established CPT codes. Anchorage, AK (PRWEB) March 30, 2009 &#8212; Acumantra Solutions, Inc., a leading developer of web-based software solutions, today announced that it has finalized functionality within its On Call Central medical answering service [...]]]></description>
		<link>http://www.oncallcentral.com/2009/03/new-medical-answering-service-helps-providers-get-paid-for-billable-telemedicine-services/</link>
			</item>
</channel>
</rss>

